Car damage can occur at any time and in any location. However, certain factors can increase the risk of damage to your vehicle. For example, weather events like hail can cause immediate harm to your car’s exterior, while prolonged exposure to UV rays and heat from the sun can gradually degrade the paint and interior materials. Additionally, natural disasters and flooding can cause severe damage, potentially rendering the vehicle a total loss.
Other contributing factors include poor road conditions and higher accident rates, which increase the likelihood of avoidable damage from potholes or collisions. Living in a coastal area with salty air or in the “Salt Belt” can also accelerate rust and corrosion on cars.
Considering these factors, we wanted to identify which states are the most damaging to cars. The Grease Monkey team assessed all 50 states using 10 metrics commonly associated with vehicle wear, deterioration, and damage. Each state was scored based on the severity of these metrics relative to the others. The states with the highest scores were deemed the most damaging to cars. How did your state fare in the rankings?

Certain weather conditions are more likely to damage and deteriorate cars. Some events cause sudden damage, while others contribute to long-term wear and tear.
Hail is one significant factor in our analysis; it can cause severe damage to a car’s windows and body, depending on the size and frequency of the hailstones. Similarly, snowfall, along with ice and sleet, increases the risk of cars sliding off the road or colliding with other vehicles.
Additionally, average humidity levels in each state were considered, as moist, humid conditions can lead to rust and corrosion. Even sun exposure can lead to long-term deterioration of both a car’s exterior and interior.
Beyond everyday weather, our analysis also examined less frequent weather events, such as natural disasters and floods, that have occurred in each state since 1953. Natural disasters like earthquakes and tornadoes can cause significant damage and destruction to vehicles in their paths. Floods, in particular, are highly destructive; floodwaters can damage a vehicle’s interior and its electrical and engine components.
Salt is a highly corrosive substance that accelerates rust, corrosion, and overall deterioration, causing significant damage to cars over time. Vehicles driven in coastal states are often exposed to salty, moisture-laden air blown inland from the ocean. This constant exposure to salt and moisture speeds up rusting and corrosion on cars. The coastal states include Alabama, Alaska, California, Connecticut, Delaware, Florida, Georgia, Hawaii, Louisiana, Maine, Maryland, Massachusetts, Mississippi, New Hampshire, New Jersey, New York, North Carolina, Oregon, Rhode Island, South Carolina, Texas, Virginia, and Washington.
During the winter months, twenty-seven states use road salt to reduce the effects of ice on roads. This exposure to salt leads to rust, particularly on the underside of vehicles. The term Salt Belt refers to the area of the U.S. where these twenty-seven states are located: Alaska, Connecticut, Delaware, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, Nebraska, New Hampshire, New Jersey, New York, North Dakota, Ohio, Pennsylvania, Rhode Island, South Dakota, Vermont, Virginia, West Virginia, and Wisconsin.
Several other states that experience snowy winters use less corrosive substances on their roads during winter, including Colorado, Idaho, Montana, Utah, and Wyoming.
Poor road conditions are among the most common causes of vehicle damage and deterioration; even hitting a single pothole too hard can cost thousands of dollars in repairs. One factor used to score the states in our analysis was the percentage of total road miles in each state that are considered to be in “acceptable” condition. The percentage of roads in acceptable condition varied widely across states, ranging from 97.38% to 55.25%. Check out our top five lists to see the states with the worst roads and those with the best roads.
If your vehicle has been damaged by one of the common issues outlined here, Grease Monkey offers a wide range of automotive services beyond just our popular oil changes. In addition to full-service oil changes, we provide tire repair for tires damaged by poor road conditions and potholes. Over time, brakes can also wear down and be affected by these conditions. Visit a Grease Monkey location near you to receive a complimentary brake check with any service!
The 50 states were scored across 10 metrics commonly linked to vehicle wear, deterioration, and damage. These metrics were grouped into four themes: Weather, Natural Disasters, Road Conditions & Safety, and Proximity Risk (which considers whether a state borders the coast or lies within the “Salt Belt,” an area where winter road salt can accelerate corrosion).
For the first eight metrics, each state earned up to 100 points based on how severe or car-damaging its value was relative to other states. The two Proximity Risk factors were scored separately, with states earning an additional 50 points each for being coastal and/or located in the Salt Belt. To reflect real-world exposure, the Road Conditions & Safety scores were weighted 2× to emphasize daily driving risks (like potholes, crash likelihood, and rough roads), while the Natural Disasters scores were weighted 0.5× due to their lower day-to-day frequency.
A state’s final Damage Score is the sum of all 10 metric scores, producing a total of 1,000 possible points. Higher scores indicate a greater overall likelihood of vehicle damage and faster long-term wear in that state.
The weather metrics include everyday climate conditions that can lead to common issues like dents and cracked glass, corrosion and rust, and paint and interior degradation. States with more frequent hail, greater snowfall, higher humidity, and stronger sun exposure tended to score higher due to the increased likelihood of both sudden damage and long-term deterioration.
Natural disasters can cause extensive damage to infrastructure, roadways, homes, and driveways, as well as to the vehicles occupying these spaces. Flooding is especially destructive, as floodwater can damage a vehicle’s interior and electrical and engine components. States with more frequent natural disasters, especially flooding, tended to score higher due to the greater likelihood of sudden, costly vehicle damage.
The Road Conditions & Safety metrics include everyday driving risks that can lead to car damage through rough road conditions or accidents. Because overall auto accident rates aren’t consistently available in every state, auto fatality rates were used as they reflect similar state-to-state patterns in overall crashes. States with poorer road quality and higher fatality rates tended to score higher due to the increased likelihood of pothole-related damage, collisions, and other avoidable incidents.
The Proximity Risk includes location-based metrics that can accelerate vehicle wear. States along the coast face greater exposure to salty, moisture-rich air that can accelerate rust and corrosion. States in the Salt Belt contend with winter road salt that promotes long-term deterioration. States along the coast and/or in the Salt Belt earned an additional 50 points due to the increased likelihood of corrosion-related damage over time.
| State | Hail | Snow Days | Avg. Morning Humidity | Avg. Afternoon Humidity | Total Sunshine Hours | FEMA Natural Disasters | Avg. Yearly Natural Disasters | FEMA Declared Emergency Floods | Avg. Yearly Floods | Road Conditions Percentage of Acceptable Miles Overall | Auto Accident Fatality Rates per 100k | Coastal State? | Salt Belt State? | Final Damage Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas | 1,366 | 1.3 | 82% | 49% | 2,850 | 372 | 5.2 | 360 | 5.7 | 76.78% | 18.3 | Yes | No | 658.03 |
| 2 | Mississippi | 148 | 0.6 | 91% | 54% | 2,720 | 83 | 1.2 | 68 | 1.1 | 70.15% | 32.8 | Yes | No | 629.27 |
| 3 | New York | 75 | 66.4 | 82% | 61% | 2,120 | 104 | 1.4 | 161 | 2.6 | 75.43% | 11.9 | Yes | Yes | 627.21 |
| 4 | Delaware | 5 | 11.8 | 79% | 54% | N/A* | 19 | 0.3 | 3 | 0 | 84.22% | 30.3 | Yes | Yes | 607.53 |
| 5 | Oklahoma | 525 | 5.6 | 79% | 48% | 3,089 | 224 | 3.1 | 207 | 3.3 | 73.12% | 21.1 | No | No | 602.4 |
| 6 | Missouri | 363 | 11.5 | 82% | 53% | 2,690 | 70 | 1 | 282 | 4.5 | 75.52% | 18 | No | Yes | 591.76 |
| 7 | Minnesota | 428 | 37.3 | 78% | 55% | 2,711 | 74 | 1 | 471 | 7.5 | 90.54% | 7 | No | Yes | 576.82 |
| 8 | Kansas | 637 | 10 | 80% | 50% | 2,922 | 81 | 1.1 | 178 | 2.8 | 96.19% | 15.7 | No | Yes | 573.99 |
| 9 | West Virginia | 48 | 37.7 | 83% | 59% | N/A* | 79 | 1.1 | 238 | 3.8 | 91.75% | 17.2 | No | Yes | 566.23 |
| 10 | North Dakota | 169 | 45.2 | 80% | 51% | 2,738 | 68 | 0.9 | 481 | 7.6 | 93.33% | 10 | No | Yes | 566.18 |
| 11 | Iowa | 360 | 26.2 | 78% | 56% | 2,691 | 70 | 1 | 561 | 8.9 | 91.26% | 9.9 | No | Yes | 564.81 |
| 12 | Nebraska | 534 | 18.3 | 82% | 53% | 2,762 | 74 | 1 | 250 | 4 | 92.61% | 11.5 | No | Yes | 562.88 |
| 13 | Alaska | 0 | 48 | 77% | 64% | 2,061 | 83 | 1.2 | 37 | 0.6 | 77.54% | 8.8 | Yes | Yes | 562.11 |
| 14 | South Dakota | 390 | 30.1 | 83% | 53% | 2,947 | 84 | 1.2 | 271 | 4.3 | 95.10% | 10.1 | No | Yes | 562.05 |
| 15 | Wisconsin | 263 | 38.7 | 84% | 58% | 2,428 | 52 | 0.7 | 153 | 2.4 | 75.12% | 10.1 | No | Yes | 559.82 |
| 16 | Rhode Island | 3 | 18.7 | 78% | 57% | 2,606 | 24 | 0.3 | 0 | 0 | 55.25% | 8.6 | Yes | Yes | 554.78 |
| 17 | Illinois | 310 | 19.9 | 83% | 58% | 2,567 | 65 | 0.9 | 241 | 3.8 | 80.43% | 12.2 | No | Yes | 550.58 |
| 18 | Virginia | 113 | 6.1 | 84% | 52% | 2,829 | 68 | 0.9 | 280 | 4.4 | 82.73% | 11.5 | Yes | Yes | 545.12 |
| 19 | Louisiana | 110 | 0.1 | 87% | 61% | 2,649 | 89 | 1.2 | 206 | 3.3 | 74.03% | 17.9 | Yes | No | 540.26 |
| 20 | Maine | 16 | 27.8 | 82% | 61% | 2,513 | 66 | 0.9 | 96 | 1.5 | 83.37% | 9.9 | Yes | Yes | 537.78 |
| 21 | California | 16 | 0 | 76% | 62% | 3,055 | 370 | 5.1 | 243 | 3.9 | 71.96% | 13.1 | Yes | No | 533.52 |
| 22 | Michigan | 98 | 44.7 | 84% | 61% | 2,392 | 41 | 0.6 | 125 | 2 | 84.14% | 11 | No | Yes | 532.03 |
| 23 | Connecticut | 9 | 20.1 | 79% | 52% | 2,585 | 35 | 0.5 | 17 | 0.3 | 70.03% | 10.9 | Yes | Yes | 531.21 |
| 24 | New Hampshire | 40 | 29.8 | 84% | 53% | 2,519 | 56 | 0.8 | 47 | 0.7 | 83.01% | 9.3 | Yes | Yes | 530.38 |
| 25 | Pennsylvania | 136 | 19.4 | 77% | 54% | 2,614 | 59 | 0.8 | 269 | 4.3 | 72.63% | 11.1 | No | Yes | 527.19 |
| 26 | New Mexico | 126 | 9.5 | 60% | 29% | 3,415 | 105 | 1.5 | 55 | 0.9 | 67.03% | 22.9 | No | No | 525.98 |
| 27 | Kentucky | 104 | 11.8 | 79% | 55% | 2,514 | 88 | 1.2 | 257 | 4.1 | 90.88% | 17.9 | No | Yes | 525.09 |
| 28 | Maryland | 34 | 9.6 | 77% | 52% | 2,582 | 33 | 0.5 | 54 | 0.9 | 71.28% | 12.6 | Yes | Yes | 524.78 |
| 29 | Florida | 98 | 0 | 87% | 57% | 2,927 | 155 | 2.2 | 73 | 1.2 | 87.14% | 17.4 | Yes | No | 521.67 |
| 30 | Indiana | 138 | 23.5 | 83% | 58% | 2,440 | 49 | 0.7 | 177 | 2.8 | 97.38% | 15.6 | No | Yes | 514.05 |
| 31 | Colorado | 414 | 19.1 | 60% | 35% | 3,204 | 95 | 1.3 | 98 | 1.6 | 76.07% | 13.8 | No | No, less corrosive substances | 511.78 |
| 32 | Massachusetts | 19 | 22.4 | 75% | 59% | 2,634 | 48 | 0.7 | 42 | 0.7 | 74.28% | 6.6 | Yes | Yes | 510.74 |
| 33 | South Carolina | 116 | 0.3 | 86% | 49% | 2,826 | 39 | 0.5 | 18 | 0.3 | 80.50% | 19.8 | Yes | No | 504.97 |
| 34 | Vermont | 9 | 54.4 | 77% | 58% | 2,295 | 57 | 0.8 | 70 | 1.1 | 94.85% | 11 | No | Yes | 504.09 |
| 35 | New Jersey | 45 | 8.7 | 83% | 59% | 2,499 | 53 | 0.7 | 70 | 1.1 | 82.00% | 10.1 | Yes | Yes | 502.83 |
| 36 | Washington | 8 | 3 | 83% | 62% | 2,170 | 201 | 2.8 | 214 | 3.4 | 70.37% | 10.9 | Yes | No | 499.57 |
| 37 | Ohio | 128 | 30.4 | 80% | 57% | 2,183 | 54 | 0.8 | 116 | 1.8 | 85.66% | 11.1 | No | Yes | 499.14 |
| 38 | North Carolina | 138 | 3.9 | 83% | 52% | 2,651 | 73 | 1 | 43 | 0.7 | 87.63% | 17.8 | Yes | No | 498.6 |
| 39 | Alabama | 139 | 0.8 | 84% | 52% | 2,641 | 89 | 1.2 | 104 | 1.7 | 91.57% | 17.9 | Yes | No | 498.57 |
| 40 | Arkansas | 236 | 3.8 | 85% | 49% | 2,771 | 81 | 1.1 | 235 | 3.7 | 82.57% | 17.9 | No | No | 494.62 |
| 41 | Georgia | 119 | 0.7 | 86% | 50% | 2,986 | 69 | 1 | 62 | 1 | 93.51% | 17.6 | Yes | No | 490.45 |
| 42 | Oregon | 11 | 2.2 | 85% | 59% | 2,341 | 156 | 2.2 | 105 | 1.7 | 88.87% | 13.9 | Yes | No | 476.66 |
| 43 | Tennessee | 146 | 6.2 | 84% | 53% | 2,510 | 87 | 1.2 | 201 | 3.2 | 94.05% | 19 | No | No | 469.96 |
| 44 | Arizona | 36 | 0.3 | 53% | 25% | 3,806 | 110 | 1.5 | 75 | 1.2 | 74.25% | 20.2 | No | No | 469 |
| 45 | Wyoming | 123 | 36.7 | 63% | 43% | 3,073 | 42 | 0.6 | 17 | 0.3 | 94.88% | 16.2 | No | No, less corrosive substances | 468.59 |
| 46 | Hawaii | 0 | 0 | 71% | 56% | N/A* | 64 | 0.9 | 11 | 0.2 | 60.91% | 7.4 | Yes | No | 452.38 |
| 47 | Nevada | 4 | 16.3 | 71% | 32% | 3,646 | 104 | 1.4 | 18 | 0.3 | 85.28% | 14.5 | No | No | 445.16 |
| 48 | Montana | 136 | 32.9 | 71% | 45% | 2,698 | 102 | 1.4 | 63 | 1 | 89.20% | 8.8 | No | No, less corrosive substances | 443.13 |
| 49 | Utah | 20 | 34.8 | 67% | 43% | 3,029 | 51 | 0.7 | 48 | 0.8 | 88.68% | 9.1 | No | No, less corrosive substances | 421.12 |
| 50 | Idaho | 25 | 19.4 | 68% | 41% | 2,993 | 55 | 0.8 | 51 | 0.8 | 93.77% | 13.4 | No | No, less corrosive substances | 412.33 |
Sources:
Hail Events https://www.moneygeek.com/living/home/top-states-for-hail-losses/
Snow Days https://www.currentresults.com/Weather/US/average-snowfall-by-state.php
Humidity https://www.currentresults.com/Weather/US/annual-average-humidity-by-state.php
Sunshine https://www.currentresults.com/Weather/US/average-annual-state-sunshine.php
Natural Disasters https://worldpopulationreview.com/state-rankings/natural-disasters-by-state
Emergency Floods https://worldpopulationreview.com/state-rankings/natural-disasters-by-state
Road Conditions https://www.bts.gov/road-condition
Auto Accident Fatalities https://crashstats.nhtsa.dot.gov/Api/Public/ViewPublication/813743
Coastal States https://en.wikipedia.org/wiki/List_of_U.S._states_and_territories_by_coastline
Salt Belt States https://en.wikipedia.org/wiki/Salt_Belt
Find a location near you, explore current deals, and get everything you need before you roll in.
We use cookies to improve your browsing experience on our website. By closing this banner or interacting with our site, you acknowledge and agree to our privacy policy.